DEEP VEE KEEL ROLLER
Product |
Part No. |
Description |
Specs |
|
![]() |
VKR1201 |
3.5" Vee Keel Roller Suits 10 mm spindle |
Length | 90mm (3.5") |
| OD | 50 mm | |||
| I.D. | 11mm (0.43") | |||
| Suits | 10mm (0.39") | |||
| Wt (kg) | 0.200 | |||
![]() |
VKR1202 |
5" Vee Keel Roller Suits 18 mm spindle |
Length | 125mm (5") |
| OD | 56 mm | |||
| I.D. | 19mm (0.74") | |||
| Suits | 18mm (0.70") | |||
| Wt (kg) | 0.325 | |||
![]() |
VKR1203 |
5" Vee Keel Roller Suits 16 mm spindle |
Length | 125mm (5") |
| OD | 56 mm | |||
| I.D. | 17mm (0.67") | |||
| Suits | 16mm (0.63") | |||
| Wt (kg) | 0.325 | |||
![]() |
VKR1204 |
8" Vee Keel Roller Suits 18 mm spindle |
Length | 203mm (8") |
| OD | 75 mm | |||
| I.D. | 19mm (0.74") | |||
| Suits | 18mm (0.70") | |||
| Wt (kg) | 0.950 | |||
![]() |
VKR1205 |
5''Vee Keel Roller Suits 18 mm spindle |
Length | 126mm (5'') |
| OD | 57 mm | |||
| I.D. | 19mm (0.74") | |||
| Suits | 18mm (0.70") | |||
| Wt (kg) | 0.350 | |||
![]() |
VKR1206 |
7'' Stepped Roller Suits 21 mm spindle |
Length | 180mm (7") |
| OD | 120 mm | |||
| I.D. | 22mm (0.87") | |||
| Suits | 21mm (0.79") | |||
| Wt (kg) | 1.500 | |||












