KEEL ROLLER
Product |
Part No. |
Description |
Specification |
|
![]() |
KR1101 |
3'' Keel Roller Suits 16 mm spindle |
Length | 76mm (3'') |
| OD | 62 mm | |||
| I.D. | 17mm (0.67") | |||
| Suits | 16mm (0.63") | |||
| Wt (kg) | 0.200 | |||
![]() |
KR1102 |
4'' Keel Roller Suits 16 mm spindle |
Length | 100mm (4'') |
| OD | 59 mm | |||
| I.D. | 17mm (0.67") | |||
| Suits | 16mm (0.63") | |||
| Wt (kg) | 0.255 | |||
![]() |
KR1103 |
4.5'' Keel Roller Plastic Pipe Reiforced Suits 16 mm spindle |
Length | 115mm (4.5'') |
| OD | 70.5 mm | |||
| I.D. | 17mm (0.67") | |||
| Suits | 16mm (0.63") | |||
| Wt (kg) | 0.450 | |||
![]() |
KR1104 |
5'' Keel Roller Plastic Pipe Insert Suits 13 mm spindle |
Length | 128mm (5'') |
| OD | 91 mm | |||
| I.D. | 14mm (0.55") | |||
| Suits | 13mm 0.51") | |||
| Wt (kg) | 1.000 | |||
![]() |
KR1105 |
6'' Keel Roller Plastic Pipe Reiforced Suits 16 mm spindle |
Length | 150mm (6'') |
| OD | 72 mm | |||
| I.D. | 17mm (0.67") | |||
| Suits | 16mm (0.63") | |||
| Wt (kg) | 0.575 | |||
![]() |
KR1106 |
6'' Keel/Sydney Roller Suits 16 mm spindle |
Length | 160mm (6.3'') |
| OD | 63 mm | |||
| I.D. | 17mm (0.67") | |||
| Suits | 16mm (0.63") | |||
| Wt (kg) | 0.450 | |||
![]() |
KR1107 |
8'' Keel Roller Plastic Pipe Reiforced Suits 16 mm spindle |
Length | 200mm (8'') |
| OD | 70 mm | |||
| I.D. | 17mm (0.67") | |||
| Suits | 16mm (0.63") | |||
| Wt (kg) | 0.700 | |||
![]() |
KR1108 |
8'' Keel Roller Steel Pipe Followed by Plastic Pipe Insert Suits 13 mm spindle |
Length | 205mm (8'') |
| OD | 100 mm | |||
| I.D. | 14mm (0.55") | |||
| Suits | 13mm 0.51") | |||
| Wt (kg) | 1.560 | |||
![]() |
KR1109 |
3.5" Keel Roller Suits 10 mm spindle |
Length | 90mm (3.5") |
| OD | 50.5 mm | |||
| I.D. | 11mm (0.43") | |||
| Suits | 10mm (0.39") | |||
| Wt (kg) | 0.125 | |||
![]() |
KR1110 |
5" Keel Roller Suits 15 mm spindle |
Length | 127mm (5'') |
| OD | 71 mm | |||
| I.D. | 16 mm (0.65") | |||
| Suits | 15 mm (0.60") | |||
| Wt (kg) | 0.450 | |||
![]() |
KR1111 |
7" Keel Roller Suits 18 mm spindle |
Length | 180mm (7") |
| OD | 63.5 mm | |||
| I.D. | 19mm (0.74") | |||
| Suits | 18mm (0.70") | |||
| Wt (kg) | 0.425 | |||


















