WOBBLE ROLLER
Product |
Part No. |
Description |
Specs |
|
![]() |
WR1301 |
3''Smooth Wobble Roller With Nylon Bush At Centre Suits 24 mm spindle |
Width | 114mm (4.5") |
| Height | 76mm (3") | |||
| I.D. | 25mm (1") | |||
| Suits | 24mm (0.90") | |||
| Wt (kg) | 0.850 | |||
![]() |
WR1302 |
4''Smooth Wobble Roller With Nylon Bush At Centre Suits 24 mm spindle |
Width | 114mm (4.5") |
| Height | 100mm (4") | |||
| I.D. | 25mm (1") | |||
| Suits | 24mm (0.90") | |||
| Wt (kg) | 1.000 | |||
![]() |
WR1303 |
4''Rocker Wobble Roller With Steel Ring At Centre Suits 18 mm spindle |
Width | 110mm (4.3") |
| Height | 107mm (4.2') | |||
| I.D. | 19mm (0.74") | |||
| Suits | 18mm (0.70") | |||
| Wt (kg) | 0.830 | |||
![]() |
WR1304 |
4-3/8'' Ribbed Wobble Roller With Nyion Side Bushes Suits 16 mm spindle |
Width | 110mm (4.3") |
| Height | 76mm (3') | |||
| I.D. | 17mm (0.67") | |||
| Suits | 16mm (0.63") | |||
| Wt (kg) | 1.000 | |||
![]() |
WR1305 |
4-3/8'' Ribbed Wobble Roller With Nyion Side Bushes Suits 14 mm spindle |
Width | 110mm (4.3") |
| Height | 76mm (3') | |||
| I.D. | 15mm (0.60") | |||
| Suits | 14mm (0.55") | |||
| Wt (kg) | 0.850 | |||
![]() |
WR1306 |
4-3/8'' Ribbed Wobble Roller Suits 18 mm spindle |
Width | 110mm (4.33') |
| Height | 76mm (3') | |||
| I.D. | 22mm (0.87") | |||
| Suits | 21mm (0.82") | |||
| Wt (kg) | 0.620 | |||
![]() |
WR1307 |
4-3/8'' Ribbed Wobble Roller Suits 16 mm spindle |
Width | 110mm (4.33') |
| Height | 76mm (3') | |||
| I.D. | 17mm (0.67") | |||
| Suits | 16mm (0.63") | |||
| Wt (kg) | 0.620 | |||
![]() |
WR1308 |
5'' Ribbed Wobble Roller With Nyion Side Bushes Suits 22 mm spindle |
Width | 125mm (5") |
| Height | 76mm (3') | |||
| I.D. | 23mm | |||
| Suits | 22mm | |||
| Wt (kg) | 1.000 | |||
![]() |
WR1309 |
5'' Ribbed Wobble Roller With Nyion Side Bushes Suits 27 mm spindle |
Width | 125mm (5") |
| Height | 76mm (3') | |||
| I.D. | 28mm (1.1") | |||
| Suits | 27mm (1.06") | |||
| Wt (kg) | 1.000 | |||
![]() |
WR1310 |
5'' Ribbed Wobble Roller With Nylon Side Bushes Suits 18 mm spindle |
Width | 125mm (5") |
| Height | 76mm (3') | |||
| I.D. | 22mm (0.87") | |||
| Suits | 21mm (0.82") | |||
| Wt (kg) | 0.810 | |||
![]() |
WR1311 |
5'' Ribbed Wobble Roller With Nylon Side Bushes |
Width | 125mm (5") |
| Height | 76mm (3') | |||
| I.D. | 17mm (0.67") | |||
| Suits | 16mm (0.63") | |||
| Wt (kg) | 0.840 | |||
![]() |
WR1312 |
5'' Ribbed Wobble Roller With Nylon Side Bushes Suits 21 mm spindle |
Width | 125mm (5") |
| Height | 76mm (3') | |||
| I.D. | 25mm (1") | |||
| Suits | 24mm (0.90") | |||
| Wt (kg) | 0.820 | |||
![]() |
WR1313 |
5'' Ribbed Wobble Roller Suits 31 mm spindle |
Width | 125mm (5") |
| Height | 76mm (3') | |||
| I.D. | 30.50mm (1.20") | |||
| Suits | 29.50mm (1.16") | |||
| Wt (kg) | 0.780 | |||
![]() |
WR1314 |
5" Wobble Roller Plastic Pipe Insert Suits 24 mm spindle |
Width | 126mm (5") |
| Height | 100mm (4") | |||
| I.D. | 25mm (1') | |||
| Suits | 24mm (0.90") | |||
| Wt (kg) | 1.200 | |||
![]() |
WR1315 |
5" Wobble Roller Suits 24 mm spindle |
Width | 126mm (5") |
| Height | 100mm (4") | |||
| I.D. | 32mm (1.25') | |||
| Suits | 31MM (1.22") | |||
| Wt (kg) | 1.200 | |||
![]() |
WR1316 |
4.5" Ribbed Wobble Roller Plastic Pipe Insert Suits 24 mm spindle |
Width | 115mm (4.5") |
| Height | 80mm (3.14") | |||
| I.D. | 25mm (1") | |||
| Suits | 24mm (0.90") | |||
| Wt (kg) | 0.800 | |||
![]() |
WR1317 |
3.6" Caster Roller Suits 18 mm spindle |
Width | 92mm (3.6") |
| Height | 50mm (2") | |||
| I.D. | 19mm (0.74") | |||
| Suits | 18mm (0.70") | |||
| Wt (kg) | 0.320 | |||
![]() |
WR1318 |
4'' Side Roller With Nylon Side Bushes Suits 16 mm spindle |
Width | 100mm (4'') |
| Height | 50mm (2') | |||
| I.D. | 17mm (0.67") | |||
| Suits | 16mm (0.63") | |||
| Wt (kg) | 0.550 | |||

























